PiPro Air Piping System
Ranges from DN20MM(¾”) to DN200MM(8″), PiPro compressed air piping integrates into your existing projects and other piping systems without compromising performance, making it perfect for upgrades or expansion projects.
Through its reliable zero-leak design and durable corrosion-free system, PiPro consistently provides clean and quality air source, ensuring energy saving and optimization of your air system and production efficiency.
PiPro aluminum pipe meets the requirements of several industry certifications and standards, ensuring the highest level of safety and quality. PiPro is committed to providing excellent customer service on quality products at the very best possible price.

PiPro Air Pipes

PiPro Fittings & Connectors

PiPro Tools & Accessories
PiPro Air Piping System Technical Data Sheets
PiPro Sizes Range
Pipes | DN20 | DN25 | DN40 | DN50 | DN65 | DN80 | DN100 | DN150 | DN200 |
¾” | 1″ | 1½” | 2″ | 2½” | 3″ | 4″ | 6″ | 8″ | |
Pipes | ● | ● | ● | ● | ● | ● | ● | ● | ● |
S-type Pipe | ● | ● | |||||||
Pipe Clamp | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Fittings | DN20 | DN25 | DN40 | DN50 | DN65 | DN80 | DN100 | DN150 | DN200 |
¾” | 1″ | 1½” | 2″ | 2½” | 3″ | 4″ | 6″ | 8″ | |
Pipe to Pipe Connector | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Reducing Connector | ● | ● | ● | ● | ● | ● | ● | ● | |
90° Elbow Connector | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Equal Tee Connector | ● | ● | ● | ● | ● | ● | ● | ● | |
Reducing Tee Connector | ● | ● | ● | ● | ● | ● | ● | ● | |
Quick Drop | ● | ● | ● | ● | ● | ● | ● | ● | |
Threaded Adapter | ● | ● | ● | ● | ● | ||||
Fast-install Butterfly Valve | ● | ● | ● | ● | ● | ||||
Fast-install Ball Valve | ● | ● | |||||||
Equal Flange | ● | ● | ● | ● | ● | ||||
Reducing Flange | ● | ● | ● | ● | ● |
Air Pipes Data Sheet
Code | Description | Specs | D(mm) | d(mm) | L(mm) |
92060 00 | Blue Aluminum Pipe | DN20 ¾” | 23.5 | 20.5 | 5800 |
92560 00 | Blue Aluminum Pipe | DN25 1″ | 28.5 | 25.5 | 5800 |
94060 00 | Blue Aluminum Pipe | DN40 1½” | 44 | 41 | 5800 |
95060 00 | Blue Aluminum Pipe | DN50 2″ | 54 | 50 | 5800 |
96560 00 | Blue Aluminum Pipe | DN65 2½” | 70 | 65.4 | 5800 |
98060 00 | Blue Aluminum Pipe | DN80 3″ | 86 | 81.2 | 5800 |
91B60 00 | Blue Aluminum Pipe | DN100 4″ | 106 | 101 | 5800 |
91W60 00 | Blue Aluminum Pipe | DN150 6″ | 159 | 153.4 | 5800 |
PiPro Sizes Selection
Depending on the required flow rate and pressure, we help you to select the most suitable PiPro products for your piping system. | |||||||||||
Example below is a closed pipe net with a pressure of 8 bar and a pressure drop of 5%. |
Flow Rate | Length | Compressor | |||||||||
m³/hr | 50m | 100m | 150m | 300m | 500m | 750m | 1000m | 1300m | 1600m | 2000m | kw |
10 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 25 | 25 | 25 | 1 |
30 | 20 | 20 | 20 | 25 | 25 | 25 | 25 | 25 | 25 | 40 | 3 |
50 | 20 | 25 | 25 | 25 | 25 | 25 | 40 | 40 | 40 | 40 | 5.5 |
70 | 25 | 25 | 25 | 25 | 40 | 40 | 40 | 40 | 40 | 40 | 7.5 |
100 | 25 | 25 | 25 | 40 | 40 | 40 | 40 | 40 | 40 | 50 | 11 |
150 | 25 | 40 | 40 | 40 | 40 | 40 | 40 | 50 | 50 | 50 | 15 |
250 | 40 | 40 | 40 | 40 | 50 | 50 | 50 | 50 | 50 | 50 | 25 |
350 | 40 | 40 | 40 | 50 | 50 | 50 | 63 | 63 | 63 | 63 | 30 |
500 | 40 | 40 | 50 | 50 | 63 | 63 | 63 | 63 | 63 | 63 | 45 |
750 | 40 | 50 | 50 | 50 | 63 | 63 | 63 | 80 | 80 | 80 | 75 |
1000 | 50 | 50 | 63 | 63 | 63 | 80 | 80 | 100 | 100 | 100 | 90 |
1250 | 50 | 50 | 63 | 63 | 63 | 100 | 100 | 100 | 100 | 100 | 110 |
1500 | 50 | 63 | 63 | 80 | 80 | 100 | 100 | 100 | 100 | 100 | 132 |
1750 | 63 | 63 | 80 | 80 | 80 | 100 | 100 | 100 | 100 | 150 | 160 |
2000 | 63 | 80 | 80 | 80 | 100 | 100 | 100 | 100 | 150 | 150 | 200 |
2500 | 63 | 80 | 80 | 80 | 100 | 100 | 100 | 150 | 150 | 150 | 250 |
3000 | 80 | 80 | 80 | 100 | 100 | 150 | 150 | 150 | 150 | 150 | 315 |
3500 | 80 | 80 | 100 | 100 | 150 | 150 | 150 | 150 | 150 | 150 | 355 |
4000 | 80 | 100 | 100 | 100 | 150 | 150 | 150 | 150 | 150 | 150 | 400 |
4500 | 80 | 100 | 100 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 450 |
5000 | 80 | 100 | 100 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 500 |
5500 | 100 | 100 | 100 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 550 |
6000 | 100 | 100 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 600 |
6500 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 650 |
7000 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 200 | 200 | 700 |
7500 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 200 | 200 | 200 | 750 |
8000 | 150 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 800 |
8500 | 150 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 850 |
9000 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 900 |
9500 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 950 |
10000 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 1000 |
12000 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | |
Above information is for your quick selection of PiPro products sizes, please contact PiPro for professional consultance for free. |
Technical Information
Technical Specifications



